Quick Links
Recommended Video Settings for Star Wars Outlaws
Recommended Graphics Settings for Star Wars Outlaws
Recommended Advanced Graphics Settings for Star Wars Outlaws
The first true open-world Star Wars game, or so Ubisoft claims, has finally hit the shelves. Star Wars Outlaws is now available to players around the globe. Unlike other recent releases, like Black Myth: Wukong, both Xbox Series X|S and PS5 owners will be able to step into the shoes of Kay Vess.
While PC players can enjoy the game alongside their console counterparts, they may experience some performance issues. If you are one such player, you've come to the right place. The guide below details the ideal graphics settings to help you find the perfect balance between stunning visuals and a consistent framerate.
Related
Discover the system requirements for Star Wars Outlaws, from minimum specs to high-end setups. All mentioned specs utilize upscaling technology.
Recommended Video Settings for Star Wars Outlaws
Many of the settings in this section are straightforward, but a single wrong choice can significantly diminish your experience. Selecting the incorrect resolution or refresh rate is a mistake you definitely want to avoid. Certain settings, like Upscaler Type, can also provide a significant performance boost, although at the cost of some visual clarity.
Graphical Option | Description | Recommended Setting |
---|---|---|
Vertical Sync | Syncs's your game's framerate to your monitor refresh rate. Reduces screen tearing but adds slight input lag. Turn it off if you have a higher refresh rate monitor. | Personal Choice |
Display Mode | Determines whether the game uses the entire screen or just a portion of it. Fullscreen mode allows players to smoothly Alt+Tab out of the game, while Exclusive Fullscreen offers slightly better performance. | Exclusive Fullscreen |
Resolution | Determines the resolution of the game. Always choose your monitor's maximum supported resolution. | Native |
Cinematic Display Mode | Determines the aspect ratio used. The game is designed for a 21:9 aspect ratio, but players can remove the black bars by setting it to the Fill Screen option. | Personal Choice |
Monitor Refresh Rate | Determines how fast the monitor will refresh every second. Choose the maximum option available. | Native |
Cinematics Framerate | Applies a 30 FPS limit in cutscenes. Select Unlocked for smoother transition between cutscene to gameplay. | Unlocked |
Frame Rate Limiter | Determines if an FPS cap is applied or not. | Personal Choice |
Target Framerate | Determines what the cap of FPS Limiter will be. 60 is recommended for most players. | Off or 60 |
NVIDIA Reflex Low Latency | Determines if NVIDIA Reflex Low Latency is used to reduce input lag. Turn it off, as it may cause stuttering. It is automatically enabled when Frame Generation is on. | Off |
Out of Focus Sleep | Determines whether the game continues to use the entire PC's resources when it is minimized. | On |
Upscaler Type | Determines which upscaling technology is used. DLSS is recommended for NVIDIA users, while everyone else should stick to FSR 3. | DLSS or FSR 3 |
Frame Generation | Determines if Frame Generation technology is used to create "fake frames." Only enable it if you're desperate for FPS, as it can cause input lag and ghosting. | Personal Choice |
Ray Reconstruction | Uses AI to reconstruct ray tracing. Turn it on if your GPU supports it as it makes improves ray tracing quality and has no impact on performance. | On (for supported GPUs) |
Upscaler Mode | Off renders the game at its native resolution. Fixed uses a fixed resolution. Biased also renders at a fixed resolution but targets a 4K output. | Off |
Upscaler Quality | Determines the base resolution for Upscaling technology used. 1080p players shouldn't go below Native AA. | Native AA for 1080p / Quality for 1440p |
Related
Optimized PC Graphics Settings for Black Myth: Wukong
Enjoy Black Myth: Wukong with a higher framerate while preserving its stunning visuals. Select the optimal graphics settings for the best performance.
Recommended Graphics Settings for Star Wars Outlaws
You won't be able to squeeze out much of a performance boost in this section, except with NVIDIA RTX Direct Lighting. However, enabling certain settings here can actually reduce your visual clarity. Follow the options below to make your game crystal clear.
Graphical Option | Description | Recommended Setting |
---|---|---|
Chromatic Aberration | Distorts the edges of the screen to make it appear more cinematic. Turn it off for clearer image. | Off |
Film Grain | Determines whether Film Grain effect is applied to the game or not. Always keep this Off. | Off |
Depth of Field | Determines the quality of Depth of Field effect. Since it can be turned off, you might as well keep it set to High. | High |
Motion Blur Intensity | Enable the blur effect when moving the camera. Only turn it off if you experience low FPS, as it helps make camera movement smoother. | |
Camera Motion Blur Intensity | Determines the intensity of motion blur that is applied to camera movement. | |
Per-Object Motion Blur Intensity | Determines the intensity of motion blur that is applied to fast moving objects. | |
NVIDIA RTX Direct Lighting | Determines whether dynamic ray traced direct lighting is used or not. | Off |
Related
How to Remove Black Bars in Star Wars Outlaws
Some players may find the black bars in Star Wars Outlaws a little off-putting. This guide explains how to remove them by switching the aspect ratio.
3
Recommended Advanced Graphics Settings for Star Wars Outlaws
This is the section where you'll gain most of your performance improvements. While your game won't look as stunning as it would on Ultra settings, the options below aim to keep it as close as possible while providing a significant framerate boost, helping you reach or hopefully surpass the much-coveted 60 FPS target.
Graphical Option | Description | Recommended Setting |
---|---|---|
Environmental Reflection Quality | Determines the quality of reflections in the game. Has no impact on performance. | High |
Fog Blur | Adds a slight blur effect to fog in the game. | Off |
Microdetail Quality | Determines the quality and quantity of small items. High is not worth the visual improvement. | Medium |
Particle Quality | Determines the quality of various particle effects. Medium and High settings offer better visuals but have a significant impact on performance. | Low |
Scatter Quality | Determines the quality and quantity of foliage in the game. Ultra has a higher FPS cost for little improvement. | High |
Shadows Quality | Determines the quality of Shadows in the game. High had very little impact on performance. | High |
Shadow Proxies | Grants a slight performance boost by degrading Shadow's geometry. | On |
Spotlight Shadows | High reduces shadow pop-ins but can noticeably reduce performance. | Few |
Spotlight Shadow Quality | Determines the quality of shadows created by various spotlights in the game. Medium makes the shadows look crips. | Medium |
Deformable Terrain Quality | Deformed terrain like snow and sand looks good enough on Low while being most performance-friendly. | Low |
Lens and Cinematic Effects Quality | Determines the quality of various lens effects applied during cutscenes. Choose Ultra, as FPS is less critical during cutscenes. | Ultra |
Extra Streaming Distance | Reduces pop-ins of far away objects. 50 is a good balance as its performance cost isn't too high. | 50 |
Object Detail | Determines the quality of objects, both close and at a distance. Setting it to 100 may result in some pop-ins but it is worth it for the performance gain. | 100 |
Destruction Quality | Determines the quality of destroyed items. Set it to Low, as you won’t notice it during gameplay. | Low |
Spotlight Projection Resolution | Determines spotlight's resolution. Select 512 as it has next to no impact on framerate. | 512 |
Terrain Tesselation | Determines the quality of terrain tessellation. Medium offers a significant improvement over Low with minimal performance impact. | Medium |
Raytraced contact shadows | Determines the quality of Shadows created by the Sun. Choose Low as the impact on low-end GPUs will be significant. | Low |
Raytraced diffuse reflections | Determines the quality of ray-traced reflections on rough surfaces. Low is good enough and has the lowest impact on framerate. | Low |
Raytraced diffuse reflection resolution | Determines the resolution of reflections on rough surfaces. Most players won't notice it in-game, so choose the lowest option. | Medium |
Raytraced specular reflections | Determines the quality of ray-traced reflections on smooth surfaces. Low is decent enough with less impact on performance. | Low |
Raytraced specular reflections resolution | Determines the resolution of reflections on smooth surfaces. Ultra is too heavy on the GPU, High is a good compromise between visuals and framerate. | High. |
BVH quality | Determines the quality of geometry on ray-traced surface. | Medium |
Volumetric fog | Determines the quality of Volmetric Fog and space dust in the game. Anything lower makes the fog look low-res. | High |
Volumetric clouds | Determines the quality of clouds, including space nebulae. High has too large of an impact on framerate. | Medium |
Star Wars Outlaws uses Ray Tracing by default and does not offer an option to disable it through the game's menu. Although you can turn off Ray Tracing by tweaking the config files, doing so will break the game's lighting, as there is no raster fallback. Therefore, use the minimum amount of Ray Tracing possible to improve performance.
Star Wars Outlaws
- OpenCritic Reviews
- Top Critic Rating:77/100 Critics Recommend:71%
- Franchise
- Star Wars
- Platform(s)
- PC , PlayStation 5 , Xbox Series X , Xbox Series S
- Released
- August 30, 2024
- Developer(s)
- Massive Entertainment
- Publisher(s)
- Ubisoft , Lucasfilm Games
- Engine
- Snowdrop
- ESRB
- T For Teen // Violence, Simulated Gambling, Mild Language